Anthracite Coal Briquettes 50×50×32 mm — Utility / Heating Grade (Ash ≤ 12%)
Anthracite briquettes 50×50×32 mm for utility and household heating — high calorific value (~7,000 kcal/kg, dry basis).
Description
Utility-grade anthracite briquettes for heating systems: boiler houses, schools, public and residential buildings, private homes. The briquettes burn long and with little smoke.
Typical analysis
| Parameter | Standard | As received | Dry basis | Dry ash-free |
|---|---|---|---|---|
| Total moisture, % | ISO 589 | 7.2 | — | — |
| Ash, % | ISO 1171 | 11.1 | 12.0 | — |
| Volatile matter, % | ISO 562 | 8.5 | 9.1 | 10.4 |
| Total sulphur, % | ISO 20336 | 1.16 | 1.25 | — |
| Gross calorific value, kcal/kg | ISO 1928 | 6 496 | 7 000 | 7 951 |
| Net calorific value, kcal/kg | ISO 1928 | 6 322 | 6 855 | — |
| Fixed carbon, % | ISO 17246 | 73.2 | 78.9 | 89.6 |
Data based on a laboratory analysis by an independent international inspection company (sample). The full analysis report is available on request.
Supply terms
- Quality specification and analysis report
- Packaging: bags / Big Bags
- Seasonal supply planning
- Delivery to site